Vice Dean for International Affairs - Ko, Nai-Ying, Ph.D
Vice Dean for International Affairs | |
Ko Nai-Ying Ph.D. | |
TEL | |
+886-6-2353535 ext. 5838 | |
nyko@mail.ncku.edu.tw |
Education | ||
---|---|---|
School of Nursing, University of Washington | Ph.D. | 2003 |
Incumbent | ||
International Affairs, College of Medicine, NCKU | Vice Dean | 2022.08 ~ NOW |
HIV Infection Control and Patient Rights Protection Committee, Ministry of Health and Welfare, The Executive Yuan | Chair of Education Panel | 2022.01 ~ NOW |
Ministry of Foreign Affairs, The Executive Yuan | Member of Gender Equality Committee | 2021.04 ~ NOW |
Member of Drug Abuse and Prevention Committee, Tainan City Government | Chair of Gender Equality Committee | 2021.07 ~ NOW |
Kaohsiung Public Health Bureau | Member of HIV Infection and Control Committee | 2016.01 ~ NOW |
National Health Research Institutes | Consultant of National Mosquito-Borne Diseases Control Research Center Infection | 2016.07 ~ NOW |
Taiwan AIDS Nurses Association | President | 2021.03 ~ NOW |
Taiwan Love and Hope Association | Funder | 1999.09 ~ NOW |
Experience | ||
Department of Nursing, College of Medicine, NCKU | Director | 2019.08 ~ 2022.07 |
Asian and Pacific Alliance for Nursing Education | Funder of and the first president | 2019.09 ~ 2022.03 |
HIV Infection Control and Patient Rights Protection Committee, Ministry of Health and Welfare, The Executive Yuan | Chair of Policy | 2020.01 ~ 2021.12 |
Nursing Department, National Cheng Kung University Hospital, College of Medicine, NCKU | Deputy Director | 2015.09 ~ 2019.01 |
Tainan Public Health Bureau | Member of Dengue Infection and Control Committee | 2016.07 ~ 2019.12 |
Student Health Center, Office of Student Affairs, NCKU | Director | 2014.02 ~ 2016.02 |
Taiwan AIDS Society | Secretary-in-General | 2004.12 ~ 2016.12 |
Research Interests | ||
HIV/STI | ||
emerging infectious diseases | ||
Artificial Intelligent of Thing (AIoT) application in public health | ||
women’s health and gender studies |
Click Num:
Share